Size Chart - So Danca Garments Adult & Children
Please note that the size chart is intended as a guide only, sizes may vary from style to style. If you are unsure of the size please e-mail our Customer Care team.
Women's Garments Size Chart
Size | Bust (inch) | Waist (inch) | Hip (inch) | Girth (inch) |
---|---|---|---|---|
Petite | 30" - 31" | 22" - 24" | 30" - 32" | 53" - 55" |
Small | 31" - 34" | 24" - 26" | 31" - 34" | 55" - 57" |
Medium | 34" - 37" | 26" - 28" | 34" - 37" | 58" - 61" |
Large | 37" - 40" | 28" - 30" | 37" - 40" | 62" - 64" |
X/Large | 40" - 43" | 30" - 32" | 40" - 43" | 64" - 66" |
Children's Garments Size Chart
Size | Chest (inch) | Waist (inch) | Hip (inch) | Girth (inch) |
---|---|---|---|---|
Size 0 - Age 4 - 6 | 20" - 22" | 18" - 19" | 22" - 24" | 37" - 39" |
Size 1 - Age 6 - 7 | 22" - 25" | 19" - 20" | 24" - 26" | 40" - 42" |
Size 2 - Age 8 - 10 | 25" - 28" | 20" - 21" | 26" - 28" | 43" - 45" |
Size 2A - Age 12 - 14 | 28" - 31" | 21" - 22" | 28" - 30" | 46" - 48" |
Men's Garments Size Chart
Size | Chest (inch) | Waist (inch) | Hip (inch) | Girth (inch) |
---|---|---|---|---|
Petite | 31" - 32" | 25" - 27" | 31" - 32" | 57" - 59" |
Small | 32" - 35" | 27" - 29" | 32" - 35" | 59" - 62" |
Medium | 35" - 38" | 29" - 31" | 35" - 38" | 62" - 64" |
Large | 38" - 41" | 31" - 33" | 38" - 41" | 64" - 66" |
X/Large | 41" - 44" | 33" - 35" | 41" - 44" | 66" - 68" |
Tights Adult
Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
---|---|---|---|---|
S/M | 4.1 - 5.6 | 1.47 - 1.70 | 90 - 130 | 41 - 57 |
L/XL | 5.2 - 6.0 | 1.57 - 1.82 | 115 - 170 | 52 - 80 |
XXL | 5.6 - 6.2 | 1.67 - 1.87 | 145 - 180 | 66 - 85 |
Tights Kids
Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
---|---|---|---|---|
T/S | 2.8 - 4.2 | 81 - 1.27 | 25 - 77 | 12 - 32 |
M/L | 3.6 - 5.2 | 106 - 1.57 | 55 - 99 | 25 - 43 |